[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [ζ 7 ζ] [κ\]
ζ72ρͺ§Zjqw`
ζ 7 ζ
£ 5kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 2 | ©RPu | 2ί07'14" | ²‘ bή@ | 1 | 15'17" | |
2 | 3 | ͺζκ | 2ί08'47" | c TnA | 2 | 15'45" | |
3 | 1 | ε΄c | 2ί10'12" | ΒΨ ΄γΔA | 31 | 19'06" | |
4 | 5 | Cεͺ | 2ί11'38" | Ό InB | 4 | 16'10" | |
5 | 9 | γBΫεt | 2ί12'05" | ri q@ | 3 | 15'46" | |
6 | 4 | @^ | 2ί14'48" | cΊ^ΎlB | 6 | 16'23" | |
7 | 13 | γYεγB | 2ί16'09" | ε΄ uΆ@ | 9 | 16'41" | |
8 | 12 | άφ€^ | 2ί16'40" | ¬c PB | 8 | 16'39" | |
9 | 6 | Ρ@Λ | 2ί18'42" | σϋ aq@ | 5 | 16'22" | |
10 | 10 | ¬qμ | 2ί18'49" | Ι‘ εαA | 11 | 17'03" | |
11 | 25 | ¬qH | 2ί19'57" | rc ΦiA | 22 | 17'47" | |
12 | 11 | εε | 2ί20'08" | ~μuYA | 19 | 17'28" | |
13 | 14 | Hει | 2ί20'46" | γΔM@ | 17 | 17'21" | |
14 | 7 | σ]ͺu | 2ί20'55" | x ylA | 7 | 16'32" | |
15 | 8 | CQΩ | 2ί22'08" | ’μ aA | 13 | 17'04" | |
16 | 20 | }@ | 2ί23'22" | ΠR³ΎYA | 11 | 17'03" | |
17 | 18 | ίεͺ | 2ί23'51" | {{ ψΉA | 10 | 16'51" | |
18 | 26 | ͺ | 2ί24'00" | Ι‘ ΊlA | 15 | 17'17" | |
19 | 17 | }@O | 2ί24'06" | c όσ@ | 16 | 17'20" | |
20 | 24 | εαt | 2ί24'42" | μΓ εC@ | 14 | 17'16" | |
21 | 19 | @@ | 2ί27'29" | vx εsA | 24 | 18'28" | |
22 | 28 | @Ε | 2ί28'59" | ac ΰY@ | 26 | 18'49" | |
23 | 30 | @ͺ | 2ί29'47" | μ AΖA | 23 | 18'20" | |
24 | 16 | Β@L | 2ί30'07" | qc ΉA | 21 | 17'45" | |
25 | 21 | }@L | 2ί30'19" | ΐc γΔε@ | 27 | 18'52" | |
26 | 27 | ͺΌΛ | 2ί30'47" | μΥΎN@ | 30 | 19'01" | |
27 | 22 | S@½ | 2ί31'59" | η qjB | 28 | 18'55" | |
28 | 23 | ¬@S | 2ί32'20" | ΄ IεA | 25 | 18'47" | |
29 | 31 | }u | 2ί34'05" | Lc z@ | 20 | 17'30" | # |
30 | 15 | ͺH | 2ί34'06" | ]ϊ± I°A | 28 | 18'55" | |
31 | 32 | ι@μ | 2ί34'17" | ΌΊ χ@ | 32 | 19'21" | |
32 | 33 | Λ@¨ | 2ί36'56" | yJ ClA | 33 | 20'00" | # |
33 | 29 | εiw | 2ί41'32" | gΰV Ύκ@ | 18 | 17'27" | # |
}αF@=ζΤάA=VA€=^C